Technical | Coatings Directory | Common Branded Industrial Coatings
| Brand Name | Manufacturer | Description | Type | 1 Coat Thickness | Dry Time at 15ºc | No of Components | VOC (g/l) | Requires Primer | Requires Topcoat | Notes |
| Resistex C137V2 | Leighs | Acrylic Urethane | F | 60 | 24 | 2 | 442 | Y | Y | Can't be used under 5°C |
| Resistex C237 | Leighs | Acrylic Urethane | U | 50 | 24 | 2 | 443 | Y | Y | Can't be used under 5°C |
| Epigrip C400V3 | Leighs | Zinc phosphate | P | 75 | 15 | 2 | 289 | - | Y | Can't be used under 5°C, only in grey |
| Epigrip C410 | Leighs | Epoxy MIO | F | 100 | 16 | 2 | 247 | Y | Y | Can't be used under 5°C |
| Leighs C750V2 | Leighs | Isocyanate free | F | 50 | 12 | 2 | 435 | Y | - | Protect from weather 72 hours after coating |
| Firetex FX2000 | Leighs | Intumescent | F | 1400 | 4 | 1 | 351 | Y | Y | 24 hours between coats, keep dry while curing, white only |
| Fitetex FX4000 | Leighs | Intumescent | U | 1400 | 4 | 1 | 350 | Y | Y | 24 hours between coats, keep dry while curing, white only |
| Firetex FX5002 | Leighs | Waterbased intumescent | U | 1400 | 6 | 1 | 63 | - | Y | Can't use <5°C, >80% humidity, white only |
| Metagard G280 | Leighs | Primer | P | 25 | 4 | 2 | 643 | - | Y | Can't use <5°C |
| Epigrip J984 | Leighs | Zinc rich primer | P | 50 | 14 | 2 | 399 | - | Y | Incompatible with alkyds, only in grey, blue |
| Epigrip J984BS | Leighs | Zinc rich primer | P | 50 | 14 | 2 | 331 | - | Y | Incompatible with alkyds, only in grey, blue |
| Metagard L574 | Leighs | Blast primer | P | 25 | 4 | 2 | 621 | - | Y | Temporary primer |
| L703 Mordant wash | Leighs | Galv pretreatment | P | - | 3 | 1 | 307 | - | Y | Prepares galv for paint, too thick is a problem |
| Resistex L722 | Leighs | Polyurethane Zn rich Primer | P | 75 | 4 | 1 | 349 | - | Y | |
| Leighs M155 | Leighs | Alkyd quick dry ZnPhosphate | P | 75 | 6 | 1 | 418 | - | ||
| Epigrip M262 | Leighs | High build Epoxy | F | 75 | 24 | 2 | 386 | Y | - | Designed for floors |
| Epigrip M455V2 | Leighs | High build epoxy sheen |
F | 125 | 24 | 2 | 327 | - | - | |
| Leighs M600 | Leighs |
Quickdry ZnPhosphate |
P | 75 | 4 | 1 | 511 | - | Y | |
| Firetex M69 | Leighs | Blast primer for intumescents | P | 25 | 8m | 2 | 623 | - | Y | Ultra quick dry due high solvent level Note VOC |
| Interlac 789 | Akzo Nobel | Alkyd | P/F | 100 | 4 | 22 | 320 | ? | ? | Requires another coat either under or over |
| Intergard 345 | Akzo Nobel | ZnPhos Epoxy | P/F | 100 | 5 | 335 | ? | ? | ||
| Intercure 200HS | Akzo Nobel | Acrylic Urethane | F | 200 | 6 | 2 | 230 | Y | - | Limited colours |
| Interthane 990 | Akzo Nobel | Acrylic Urethane | F | 50 | 10 | 2 | 420 | Y | - | |
| Interfine 878 | Akzo Nobel | Acrylic Polysiloxane | F | 60 | 6 | 2 | 246 | Y | - | |
| Intergard 475 HS | Akzo Nobel | High build epoxy | F | 100 | 10 | 2 | 160 | Y | - | |
| Interzinc 52 | Akzo Nobel | Zn rich epoxy | P | 85 | 6 | 2 | 156 | Y | - | Grey only |
| Interfine 979 | Akzo Nobel | Acrylic Polysiloxane | F | 125 | 5 | 2 | 231 | Y | - | Cosmetic rather than protective |
| Interpon APP120 | Akzo Nobel | Powder primer | - | 80 | 0 | 1 | 0 | Y | Y | Powder based primer |
| Interpon PZ770 | Akzo Nobel | Zinc rich Powder primer | - | 80 | 0 | 1 | 0 | Y | Y | Zinc rich powder based primer |

